Back to Country Profile
Historical Values
Year Value
2008 13.34% (31 December 2007)
2009 14.02% (31 December 2008) country comparison to the world: 56 13.34% (31 December 2007)
2010 14.8% (31 December 2009 est.) country comparison to the world: 54 14.02% (31 December 2008 est.)
2011 14.37% (31 December 2010 est.) country comparison to the world: 59 14.8% (31 December 2009 est.)
2012 18% (31 December 2012 est.) country comparison to the world: 42 15.05% (31 December 2011 est.)
2013 19.7% (31 December 2012 est.) country comparison to the world: 41 15.05% (31 December 2011 est.)
2014 17.1% (31 December 2013 est.) NA% (31 December 2012 est.)
2015 16.5% (31 December 2014 est.) | 17.31% (31 December 2013 est.) | country comparison to the world: 30
2016 16.09% (31 December 2015 est.) | 16.51% (31 December 2014 est.) | country comparison to the world: 31
2017 14.3% (31 December 2017 est.) | 16.58% (31 December 2016 est.) | country comparison to the world: 28
2018 13.67% (31 December 2017 est.) | 16.56% (31 December 2016 est.)
2019 13.67% (31 December 2017 est.) | 16.56% (31 December 2016 est.)